<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGC&#38;B world &#187; racing</title>
	<atom:link href="http://omnichela.net/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://omnichela.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Honda CBR600RR</title>
		<link>http://omnichela.net/2009/09/12/honda-cbr600rr/</link>
		<comments>http://omnichela.net/2009/09/12/honda-cbr600rr/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:49:15 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=22</guid>
		<description><![CDATA[The CBR600RR is the best super-sport ever introduced by honda . With new inverted forks at the front and a far more rigid rear end the suspension and handling characteristics have really improved, allowing it to enter corners firmly and securely . Another factor that enhances cornering abilities are the new set of brakes . [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/2007_CBR600RR_red_left.jpg" alt="2007 Honda CBR600RR" title="2007 Honda CBR600RR" width="455" height="322" class="aligncenter size-full wp-image-23" /></p>
<p>The CBR600RR is the best super-sport ever introduced by honda . With new inverted forks at the front and a far more rigid rear end the suspension and handling characteristics have really improved, allowing it to enter corners firmly and securely . Another factor that enhances cornering abilities are the new set of brakes . The new radical pads improves braking compared to previous models conventional system . Brake force is evenly distributed so deceleration at the front wheel is more precise effective and controlled . </p>
<p>   Cornering is precise thanks to well engineered cycle parts though its not one of the best because of high kerb weight , much heavier than her Japanese rivals . But it has a tuned suspension which endows her with very firm ride , all this without losing that great knee-down feeling as you carve corners at high speed . </p>
<p>  The powerplant also maintains fantastic composure at high rpm and you don&#8217;t have to keep rewing to retain acceleration , like for example on the corner two of the circuit , the 600RR could do much better with revised gearing and Honda should get this sorted, top priority . </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/09/12/honda-cbr600rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR 1000RR</title>
		<link>http://omnichela.net/2009/08/06/honda-cbr-1000rr/</link>
		<comments>http://omnichela.net/2009/08/06/honda-cbr-1000rr/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:32:15 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda CBR 1000RR]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[super sports]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=46</guid>
		<description><![CDATA[THE CBR 1000 is probably the most balanced bike in this category, Smooth and easy to ride. She is one of the most refined performers. However her lap times are not amongst the beat firstly because of her weight. Which at 208kg is only surpassed by the F4 1000s. She also has a 14kg disadvantage [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://omnichela.net/wp-content/uploads/2009/09/2007_honda_cbr1000rr_cr-300x246.jpg" alt="2007_honda_cbr1000rr_cr" title="2007_honda_cbr1000rr_cr" width="300" height="246" class="aligncenter size-medium wp-image-47" /></p>
<p>   THE CBR 1000 is probably the most balanced bike in this category, Smooth and easy to ride. She is one of the most refined performers. However her lap times are not amongst the beat firstly because of her weight. Which at 208kg is only surpassed by the F4 1000s. She also has a 14kg disadvantage against the ZX-10R. Which is the lightest bike in this category. Secondly the CBR makes lesser power. With 151PS she makes around 151PS less than the Kwacker. With these differences and despite the refinement of cycle parts, gracious mannerisms and sensational composure, she just can’t match her rivals when it comes to a head on battle for lap times.<br />
	At the controls of the CBR1000RR everything feels soft, it has outstanding vibration damping abilities and with an ideal weight distribution between footrest and handlebars she offers a comfortable riding position which is more oriented towards long haul journeys rather than the razor sharp character needed on track.<br />
	However that does not entirely mean her handing is too tame and she can hold her own dicing round corners on a circuit. This impression comes about thanks to great tuning and efficient suspension, which has made her one of the favored choices of the riders of Master Bike.<br />
	The refinement is of such a high order that the engine does not feel stressed at all even when revved to the peak of her rev band. Power delivery is very progressive and on e does not need wring throttle to the max to get all her juice.<br />
	We also must mention the efficient brakes, quite unlike the rest of the Japanese bikes with their radial bombs. She does not falter even a little no matter how you treat her. Gear shift is equally smooth through it’s a pity that the clutch has an anti-lock system on the real wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/08/06/honda-cbr-1000rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki  GSX-R1000</title>
		<link>http://omnichela.net/2009/07/26/suzuki-gsx-r1000/</link>
		<comments>http://omnichela.net/2009/07/26/suzuki-gsx-r1000/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:37:20 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Suzuki GSX-R1000]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=49</guid>
		<description><![CDATA[A lot was expected of the GSX-R1000. She was the general favorite but in the end she had to be content with just the fourth position her category. Finding an explanation to this result Is complicated since the 1-litre class bike has won a couple of times in the past and with all the new [...]]]></description>
			<content:encoded><![CDATA[<p>    <img src="http://omnichela.net/wp-content/uploads/2009/09/2007-SUZUKI-GSX-R1000.jpg" alt="2007-SUZUKI-GSX-R1000" title="2007-SUZUKI-GSX-R1000" width="455" height="275" class="aligncenter size-full wp-image-50" />      </p>
<p>     A lot was expected of the GSX-R1000. She was the general favorite but in the end she had to be content with just the fourth position her category. Finding an explanation to this result Is complicated since the 1-litre class bike has won a couple of times in the past and with all the new changes we did expect her to do far better. However what is also a good sign is that the competition has got so much better, posting such excellent results. </p>
<p>    Her great quality put paid to all our doubts and she is the only bike after the Kawasaki ZX-10R that feels manageable and stable during the race with very precise directional control around the corners. The Gixxer is small but moves well, has powerful brakes with a very progressive feel and an excellent aerodynamic design, which make her one of the best in her category.<br />
	The GSX-R has astounding acceleration and you have to quite literally feather the throttle when coming out of a corner. One look at the acceleration figures and you must see to believe how quick she is, a trait that where she is far more superior to her rivals. But like we said you have to punch the gas very gently especially when cornering lest you swing the rear far out of line, hairy but exciting. Superb suspension bits are ideally tuned for track action and help compensate and build confidence to generate sufficient acceleration to zip past rivals.<br />
	However she may have fared, the GSX-R 1000 is an exotic fiery dish which can fire up your taste buds leaving you craving for so much more. So don’t give up hope yet 2006 is another year to look forward to.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/07/26/suzuki-gsx-r1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV Augusta F4 1000</title>
		<link>http://omnichela.net/2009/07/16/mv-augusta-f4-1000/</link>
		<comments>http://omnichela.net/2009/07/16/mv-augusta-f4-1000/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:52:29 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[MV Augusta F4 1000]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[racing bikes]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=52</guid>
		<description><![CDATA[ALL Italian bikes seem similar, as if they were all made with similar molds. In fact the MV looks like it is hand made4 with lot of care, much in the same vein such as the Aprilia or the Ducati. These were the words of Randy Mamola moments before immortalizing the MV photographically. Each and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/f4arrowslip3.jpg" alt="f4arrowslip3" title="f4arrowslip3" width="400" height="300" class="aligncenter size-full wp-image-53" /></p>
<p>ALL Italian bikes seem similar, as if they were all made with similar molds. In fact the MV looks like it is hand made4 with lot of care, much in the same vein such as the Aprilia or the Ducati. These were the words of Randy Mamola moments before immortalizing the MV photographically. Each and every section of the 2005 MV feels special. From design to the care taken in the detail and excellent components, everything feels special.<br />
	On the track, the MV Agusta left no doubt that it is more than just a pretty face. Many of the riders in fact, six of them, did their best times on her, more than with the ZX-10.<br />
	Her forward inclined riding position complements the rider. Add to that the hard seat and you are able to feel every nuance of the suspensions reacting to the track surface, making her one of the best track-day tools.<br />
	On the other hand the rigidness of chassis and front fork invite you to attack each corner, with each lap getting more intense and faster and the lap times go down.<br />
	She is also equipped with a very aggressive engine that invites you to extract the maximum out of it. You have to be careful while exiting corners to avoid unnecessary scares since it transmits power to the back wheel with such fluidity and speed that it becomes quite simple to powerslide her out of the corner.<br />
	At high revolutions it transmits some vibrations to the handlebars. However it is tolerable. Also its brakes are good, especially due to the anti-locking system, which retards speed without the bike feeling jittery. You can feel the engine raring to go, increasing stress on the front forks. But this is not a problem; you just have to get used to it. </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/07/16/mv-augusta-f4-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha YZF-R6</title>
		<link>http://omnichela.net/2009/07/16/yamaha-yzf-r6/</link>
		<comments>http://omnichela.net/2009/07/16/yamaha-yzf-r6/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:18:29 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[super sports]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=31</guid>
		<description><![CDATA[Yamaha YZF-R6 was tipped as the favorite according to the impressions of ht eiders. Only the Kawasaki ZX-6R had a serious chance of stealing victory in the supersport category and that’s exactly what happened. The impact of the R6 has been excellent, with the performance from an improved engine, with more means to pull close [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/yzf-r6-1.jpg" alt="yzf-r6-1" title="yzf-r6-1" width="533" height="300" class="aligncenter size-full wp-image-32" /></p>
<p>Yamaha YZF-R6 was tipped as the favorite according to the impressions of ht eiders. Only the Kawasaki ZX-6R had a serious chance of stealing victory in the supersport category and that’s exactly what happened.<br />
          The impact of the R6 has been excellent, with the performance from an improved engine, with more means to pull close to the red line, and for its cycle aspect. The new inverted front fork favors entrance while braking into a corner, while agility is without doubt one of the best in this category. On the other hand caution is advisable on the outside of corners where if you accelerate too hard the front loses its contact patch disrupting direction of motion. The gear and brakes are the best.<br />
	This four-cylinder engine has improved response from 6000 to 7000rpm . Through the rev limit has been brought down. This is an aspect highly appreciated on the circuit making it a delight to extract maximum power from an engine with the characteristic of the R6.<br />
	So despite having a slight disadvantage to the ZX-6R in the stakes for power the R6 more than makes up for it with a confidence inspiring ride even through at the controls the R6 feels less aggressive. The short seat gives it just the right riding position while also protecting the rider.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/07/16/yamaha-yzf-r6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati 999S</title>
		<link>http://omnichela.net/2009/06/22/ducati-999s-2/</link>
		<comments>http://omnichela.net/2009/06/22/ducati-999s-2/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:16:13 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Ducati 999s]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[superbikes]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=72</guid>
		<description><![CDATA[THE Ducati 999S adapted itself especially well to the characteristics of the Valencia racetrack and reflects the results of the classification of batches. With a time of 1.43.500, Arne Tode was the fastest amongst the 9 riders who did their best run with the Ducati in the maxis port category. The speeds at which it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/ducati_999s_001.jpg" alt="ducati_999s_001" title="ducati_999s_001" width="400" height="300" class="aligncenter size-full wp-image-73" /></p>
<p>THE Ducati 999S adapted itself especially well to the characteristics of the Valencia racetrack and reflects the results of the classification of batches. With a time of 1.43.500, Arne Tode was the fastest amongst the 9 riders who did their best run with the Ducati in the maxis port category.<br />
            The speeds at which it tracks a corner is purely the product of a very rigid frame that exhibits the best quality and also speaks volumes of the incredible tyres, one of the crucial hints of its success. Also it has a very strong twin cylinder engine. This is characterized by the transmission of power in a very docile manner, making full use of the totality of the bike especially when inclined at the outside of the corners. Its throttle response is immediate and has the capacity to produce power upto very high order in its rev range allowing it to use its full potential at the Valencia track, a virtue bred from Ducati’s racing winning heritage. In the final, the final, the 999Sbettered its own numbers with its best time clocked by the German Arne Tode at 1.42.436 second best time in the final.<br />
           Even with the Kawasaki ZX-10R none of the other five riders in the final were truly able to improve the time registered by the Ducati and it was only on a last ditch effort that the kwacker managed to get ahead of the Ducati. The fantastic dynamics is the product of a well-balanced set that confirms the validity of an edifice such as the Ducati, an ideal track day beauty.   </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/06/22/ducati-999s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWASAKI  ZX-6 R</title>
		<link>http://omnichela.net/2009/06/12/kawasaki-zx-6-r/</link>
		<comments>http://omnichela.net/2009/06/12/kawasaki-zx-6-r/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:14:05 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[KAWASAKI ZX-6 R]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[super bikes]]></category>
		<category><![CDATA[supersports]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=69</guid>
		<description><![CDATA[It was the super sport category in which most of the contenders presented important revisions both in terms of design details and mechanical parts. The battle circumstances the race for the top spot looked very inviting however the classifications, showed unexpected result. The Kawasaki ZX-6R was the fastest bike in the hands of less then [...]]]></description>
			<content:encoded><![CDATA[<p>        <img src="http://omnichela.net/wp-content/uploads/2009/09/kawasaki_ZX-6R-300x232.jpg" alt="kawasaki_ZX-6R" title="kawasaki_ZX-6R" width="300" height="232" class="aligncenter size-medium wp-image-70" /><br />
   It was the super sport category in which most of the contenders presented important revisions both in terms of design details and mechanical parts. The battle circumstances the race for the top spot looked very inviting however the classifications, showed unexpected result. The Kawasaki ZX-6R was the fastest bike in the hands of less then 10 of the 15 participating riders. Arne Tode was the fastest with her creating a record of 1.44.572.<br />
            In this way Akashi’s super sport repeated its victory like in the previous edition of Master Bike, provoking huge smiles between the Japanese representative from Kawasaki.<br />
           Its engine with a 36cchike from the older ZX-6R makes the most power in the super sport group. It is an advantage that the ZX-6R clearly enjoys since it makes it all that more difficult for the competition to pass this bike. The ZX-6R is also a nimble handler with light and effective dynamics emanating from its cycle parts.<br />
            In the finals the ZX-6R did not have many options in front of its older sibling the ZX-10R, neither in front of the Ducati 999s although its is just around one and half seconds slower then them. The hint of this small distances like the super sport in general lies in its excellent agility, efficient propulsion unit.<br />
            With around a 120PS of max power, you can exploit the abilities of the ZX-6R far more easily then the more powerful litre class super bike. In general the ZX-6R is more accessible and fun, although she expects more focus on the riders behalf to maintain a proper regimen and not provoke extreme sensations out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/06/12/kawasaki-zx-6-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki ZX-10R</title>
		<link>http://omnichela.net/2009/06/04/kawasaki-zx-10r/</link>
		<comments>http://omnichela.net/2009/06/04/kawasaki-zx-10r/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:11:41 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Kawasaki ZX-10R]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[superbike]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=66</guid>
		<description><![CDATA[In last year the Kawasaki ZX-10R was clearly the favorite at Montmelo, in Cheste it simply was not the same with the entry of the new GSX-R1000 and the excellent dynamics of the rest of its adversaries. But in fact the ZX-10R was the fastest amongst the super bikes with four riders doing their fastest [...]]]></description>
			<content:encoded><![CDATA[<p>        <img src="http://omnichela.net/wp-content/uploads/2009/09/kawasaki-zx10r-400x300.jpg" alt="kawasaki-zx10r-400x300" title="kawasaki-zx10r-400x300" width="400" height="300" class="aligncenter size-full wp-image-67" /> </p>
<p>       In last year the Kawasaki ZX-10R was clearly the favorite at Montmelo, in Cheste it simply was not the same with the entry of the new GSX-R1000 and the excellent dynamics of the rest of its adversaries. But in fact the ZX-10R was the fastest amongst the super bikes with four riders doing their fastest lap with her.<br />
         The clue to its success lies in the excellent combination of the power from its four-cylinder engine and its light weight, coupled to an agile package that feel more like super sport then superbike.<br />
          THE zx-10R is the most powerful bike in this test and probably the only one that also delivers power in the most satisfactory manner.Having said that, it is not a brute like the engine Suzuki GSX-R1000, NOR SHARP AS THE Yamaha R1, her abilities lying midway between the two. If has a small advantage that manifests itself practically while accelerating from the outside of the corners at half the speed required at the Valencia circuit.  With her you can accelerate to the maximum, a little before stretching up to 14,000rpm on the rev meter.<br />
        If  is also the lightest bike in the category which of course enhances its dynamics, making it very easy to throw it around the track. Add to that her rock soild stability and precise directional control. These aspects compensate for its faults and make for one of the best biking experiences in 2005. No wonder then that the  ZX-10R is truly deserving of the master Bike title.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/06/04/kawasaki-zx-10r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

