<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGC&#38;B world &#187; bikes</title>
	<atom:link href="http://omnichela.net/tag/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://omnichela.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aero tractor</title>
		<link>http://omnichela.net/2009/11/08/aero-tractor/</link>
		<comments>http://omnichela.net/2009/11/08/aero-tractor/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:54:32 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=398</guid>
		<description><![CDATA[The Aero is basically a 4×2 tractor with a 260PS engine that follows a modular chassis design. Which is to say, depending on its usage, the tractor can be configured differently, with suitable underpinnings and the like. The thought behind this concept however, which uses the Newgen cab, is to reduce drag during high speed [...]]]></description>
			<content:encoded><![CDATA[<p>The Aero is basically a 4×2 tractor with a 260PS engine that follows a modular chassis design. Which is to say, depending on its usage, the tractor can be configured differently, with suitable underpinnings and the like. The thought behind this concept however, which uses the Newgen cab, is to reduce drag during high speed travel. All believes once the road infrastructure reaches completion in a couple of years, the average speeds for travel will go up. Therefore the Aero employs body kit on the roof as well as on the sides to reduce drag as much as possible. It employs ZF’s 9 speed syncromesh gearbox along with dual line pneumatic brake system with bigger size foundation brakes. Inside, the cab is 2.5 metre wide and is cushioned with vehicular air suspension, seen for the first time in trucks here. It’s well executed too. HMV 6×6 meant solely for defence application, this all wheel drive truck is powered by the 260PS J series engine. It comes with the provision of disconnecting drive from the front axle. Tyres employed are wide 14.00 R20 radials, which help towards better floatation under extremely soft underfoot conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/11/08/aero-tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldmember bike</title>
		<link>http://omnichela.net/2009/10/05/goldmember-bike/</link>
		<comments>http://omnichela.net/2009/10/05/goldmember-bike/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:46:53 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=154</guid>
		<description><![CDATA[Built to excel in terms of performance as well as be a showstopper, the Goldmember pushes the limits of a traditional push rod operated single cylinder engine to new a new high. The bike uses a crank of a V-twin motor but with only a single cylinder on it. The engine is rotated backwards and [...]]]></description>
			<content:encoded><![CDATA[<p>Built to excel in terms of performance as well as be a showstopper, the Goldmember pushes the limits of a traditional push rod operated single cylinder engine to new a new high. The bike uses a crank of a V-twin motor but with only a single cylinder on it. The engine is rotated backwards and a little bit rewards near the transmission in order to make the engine room compact. </p>
<p> The push rod angle and cam shaft were modified for better airflow and combustion. The exhaust port angle with in order to better the folw of exhaust gases. The supercharger at the back of the front cylinder with an intercooler increases air flow to the engine.  The final output of the engine is 960cc.  It uses disk brakes are well hidden inside the drums which were machined from a 44.5 kilogram round chunk of aluminium. The Goldmember also gets a nitrous oxide system for an extra shot of power. The average speed recorded was 247km/h. </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/10/05/goldmember-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYPERMOTARD 796</title>
		<link>http://omnichela.net/2009/09/25/hypermotard-796/</link>
		<comments>http://omnichela.net/2009/09/25/hypermotard-796/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:02:05 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[HYPERMOTARD 796]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=107</guid>
		<description><![CDATA[Ahead of the EICMA International Motorcycle Show in Milan, Ducati release images previewing its newest model – the fun and versatile Hypermotard 796. Just as aggressively striking as the 1100, the lightweight new Hypermotard 796 features a lower seat height and brand new smooth and flexible engine to make it the perfect urban assault vehicle. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/ducati796.png" alt="ducati796" title="ducati796" width="600" height="570" class="aligncenter size-full wp-image-108" /></p>
<p> Ahead of the EICMA International Motorcycle Show in Milan, Ducati release images previewing its newest model – the fun and versatile Hypermotard 796.</p>
<p>Just as aggressively striking as the 1100, the lightweight new Hypermotard 796 features a lower seat height and brand new smooth and flexible engine to make it the perfect urban assault vehicle.</p>
<p>A dry weight of just 167kg (368lb) and seat height of 825mm (32.5in) makes the Hypermotard 796 a sure-footed 20mm (0.8in) lower than the 1100 and inspires confidence however and wherever it’s ridden. </p>
<p> The completely new Ducati 796 engine has a bore and stroke of 88mm x 66mm, conforms to Euro 3 regulations and produces 81hp (59.6kW) of power and 55.7lb-ft (7.7kgm) of torque with the smooth and very economic rideability enjoyed from all Desmodue L-Twins. </p>
<p>  The new Hypermotard 796 comes in an urban-style Dark finish with matte black tank and beak section, black frame and black wheels or, alternatively, matte white tank with contrasting matte black beak, black frame and black wheels. For the purists, an 1100 look-alike with Ducati red tank with matching beak section, red frame and black wheels gives the 796 a traditional livery. </p>
<p>  Available in Ducati stores from late October, a brand new way to go Hyper: The Hypermotard 796.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/09/25/hypermotard-796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR600RR</title>
		<link>http://omnichela.net/2009/09/12/honda-cbr600rr/</link>
		<comments>http://omnichela.net/2009/09/12/honda-cbr600rr/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:49:15 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=22</guid>
		<description><![CDATA[The CBR600RR is the best super-sport ever introduced by honda . With new inverted forks at the front and a far more rigid rear end the suspension and handling characteristics have really improved, allowing it to enter corners firmly and securely . Another factor that enhances cornering abilities are the new set of brakes . [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/2007_CBR600RR_red_left.jpg" alt="2007 Honda CBR600RR" title="2007 Honda CBR600RR" width="455" height="322" class="aligncenter size-full wp-image-23" /></p>
<p>The CBR600RR is the best super-sport ever introduced by honda . With new inverted forks at the front and a far more rigid rear end the suspension and handling characteristics have really improved, allowing it to enter corners firmly and securely . Another factor that enhances cornering abilities are the new set of brakes . The new radical pads improves braking compared to previous models conventional system . Brake force is evenly distributed so deceleration at the front wheel is more precise effective and controlled . </p>
<p>   Cornering is precise thanks to well engineered cycle parts though its not one of the best because of high kerb weight , much heavier than her Japanese rivals . But it has a tuned suspension which endows her with very firm ride , all this without losing that great knee-down feeling as you carve corners at high speed . </p>
<p>  The powerplant also maintains fantastic composure at high rpm and you don&#8217;t have to keep rewing to retain acceleration , like for example on the corner two of the circuit , the 600RR could do much better with revised gearing and Honda should get this sorted, top priority . </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/09/12/honda-cbr600rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki GSX-R600</title>
		<link>http://omnichela.net/2009/09/09/suzuki-gsx-r600/</link>
		<comments>http://omnichela.net/2009/09/09/suzuki-gsx-r600/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:33:18 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[racing bikes]]></category>
		<category><![CDATA[suzuki GSX-R600]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=19</guid>
		<description><![CDATA[The GSR R 600 is the only supersport bike which hasn&#8217;t gone through much change in the last year . . The bike from Hamamatsu still shows superb agility and great stability . Excellent dynamics and being build for track use , one of the key advantages are aerodynamics which are far superior to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/2008_suzuki_gsxr600_side.jpg" alt="2008_suzuki_gsxr600_side" title="2008_suzuki_gsxr600_side" width="500" height="300" class="alignnone size-full wp-image-20" /></p>
<p>The GSR R 600 is the only supersport bike which hasn&#8217;t gone through much change in the last year . . The bike from Hamamatsu still shows superb agility and great stability . Excellent dynamics and being build for track use , one of the key advantages are aerodynamics which are far superior to the other Japanese suersports . Though engine rpm increases very smoothly with the throttle open, and also the one with the least pulling power . </p>
<p>  Save for this aspect , the GSX &#8211; R600 feels manageable and easy to ride within few minutes  . The brakes are bit spongy , although the precision while braking into corner is one of the best in the category . With fantastic stability accelerating through an elevated corner is extremely easy . The time don&#8217;t represent the GSR-X demeanour and one really can&#8217;t judge by the chronometer since its also possesses a weak mid-range which held it back from clocking some decent lap times . The GSX-R600 is a very complete bike in every sense of the word being very easy to ride in any condition . </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/09/09/suzuki-gsx-r600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aprilia RSV 1000</title>
		<link>http://omnichela.net/2009/08/28/aprilia-rsv-1000/</link>
		<comments>http://omnichela.net/2009/08/28/aprilia-rsv-1000/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:26:05 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Aprilia RSV 1000]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[racing bikes]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=40</guid>
		<description><![CDATA[THE RSV 1000 R Factory is probably the nest bike space-wise especially if ridden with a big rider aboard. Thanks to its ample space, the tallest riders can man-oeuvre freely without problem. It also provides perfect aerodynamic protection. Earlier with the 750 the Italian bike used to feel a little underpowered but with the new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/aprilia-rsv-1000r-300x225.jpg" alt="aprilia-rsv-1000r" title="aprilia-rsv-1000r" width="300" height="225" class="aligncenter size-medium wp-image-41" /></p>
<p>THE RSV 1000 R Factory is probably the nest bike space-wise especially if ridden with a big rider aboard. Thanks to its ample space, the tallest riders can man-oeuvre freely without problem. It also provides perfect aerodynamic protection. Earlier with the 750 the Italian bike used to feel a little underpowered but with the new liter class engine it finally has the power to match an excellent chassis making it one of the fastest bikes around the Ricardo Tormo circuit, so fast in fact that it is just tow tenths of a second off the pace of the Ducati. The maximum speed of 254kmph is in fact nearly the same as that of the CBR1000RR, an engine slightly more powerful in a superior category.<br />
	It’s also true that smaller riders have difficulty in adapting themselves to the Factory. More than its riding position, it is treated as a very physical bike, its dimensions, general rigidness and the weight require extra effort to move her from one point to another rapidly. And for good measure the Factory compensates with excellent dynamics and dire4ctional stability. The MV is a fine handler, one of the best and not just in its category, with an almost telepathic front end feel. A clear effect of the excellent components of the Factory, especially its beautiful upside down Ohlins at the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/08/28/aprilia-rsv-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati 999s</title>
		<link>http://omnichela.net/2009/08/16/ducati-999s/</link>
		<comments>http://omnichela.net/2009/08/16/ducati-999s/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:30:03 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Ducati 999s]]></category>
		<category><![CDATA[racing bikes]]></category>
		<category><![CDATA[super sports]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=43</guid>
		<description><![CDATA[THE times clocked by the 999s in its classification in the hands of different riders is comparable to those in the superbikes category such is the excellence of a fantastic motor and cycle package. And this beautiful Ducati adapts itself perfectly to the characteristics of a circuit like this on in Valencia. Its entry into [...]]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://omnichela.net/wp-content/uploads/2009/09/ducati999s-road2.jpg" alt="ducati999s-road2" title="ducati999s-road2" width="400" height="300" class="aligncenter size-full wp-image-44" /></p>
<p>     THE times clocked by the 999s in its classification in the hands of different riders is comparable to those in the superbikes category such is the excellence of a fantastic motor and cycle package. And this beautiful Ducati adapts itself perfectly to the characteristics of a circuit like this on in Valencia. Its entry into a corner is very swift, so much so that it compensates while moving on to the outside where it uses the least power. The excellent ergonomics of the body hugging fuel tank and with the rear end quite low, makes you almost feel like a part of the bike. Also it is one of the few bikes in this Master Bike in which is impossible to scrape the floor no matter how far you lean it over. The aerodynamic protection could be better, because you have to move a lot over the tank to stay covered. But then it aerodynamic efficiency wouldn’t be that good.<br />
	The twin-cylinder Testastretta is a marvelous piece of engineering, so much so that the engine does not feel like it’s running, with an abject lack of high rev vibes. It is also perfectly mated to the cycle parts, resulting in a bike that is easy to handle and quick to hustle. It is true that like Aprilia you need more effort to move the Ducati but it also compensates with a racing bike feel that is quite superior to that of the Japanese bikes.<br />
	It has very distinct character similar to the Aprilia though better than the MV Augustia.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/08/16/ducati-999s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki  GSX-R750</title>
		<link>http://omnichela.net/2009/08/15/suzuki-gsx-r750/</link>
		<comments>http://omnichela.net/2009/08/15/suzuki-gsx-r750/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:22:45 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[racing bikes]]></category>
		<category><![CDATA[Suzuki GSX-R750]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=37</guid>
		<description><![CDATA[KEEPING in mind the history of Suzuki, the GSX-R750’s results have been a little poor, but we must mention that many riders started off with her and did pretty well. But with two undisputed victories in the Master Bike 2000 and 2002, and numerous second positions, its presence always commands respect amongst its rivals. However [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/2007-suzuki-gsx-r750_460x0w.jpg" alt="2007-suzuki-gsx-r750_460x0w" title="2007-suzuki-gsx-r750_460x0w" width="460" height="347" class="aligncenter size-full wp-image-38" /></p>
<p>KEEPING in mind the history of Suzuki, the GSX-R750’s results have been a little poor, but we must mention that many riders started off with her and did pretty well. But with two undisputed victories in the Master Bike 2000 and 2002, and numerous second positions, its presence always commands respect amongst its rivals. However on this occasion it didn’t perform as we had expected it to, and the Italian twin-cylinder bikes with their excellent tuning overshadowed the Japanese tetra-cylindrical bike. Visually it is the same as the first GSX-R. Conceived around 1985, it incorporates a few details which distinguish it from the standard version. Because ofr this Suzuki has christened it as the 20th anniversary bike. This 750cc bike is small and light, much like its supersport version makes it extremely easy to handle and use, so one can concentrate exclusively, on the speed factor, like in a 600, without worrying about laying on too much gas. Its behavior is practically similar to its smaller sibling with which it shares most of its components. Its excellent precision and directional stability when entering a corner make knee-downs very simple to execute with the bike maintaining its angle of lean without extra input from her rider.<br />
	It also offers good aerodynamic protection. The front fork however has a tendency to bounce under braking and feels a bit spongy. </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/08/15/suzuki-gsx-r750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph Daytona 650</title>
		<link>http://omnichela.net/2009/08/08/triumph-daytona-650/</link>
		<comments>http://omnichela.net/2009/08/08/triumph-daytona-650/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:08:12 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[sports bikes]]></category>
		<category><![CDATA[super bikes]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=16</guid>
		<description><![CDATA[This year the British bike has increased its cylinder capacity to 640cc which has been marvelous to gain some more power in the face of the Japanese supersports . Riders could adapt quickly thanks to the size and weight . The Triumph Daytona is a noble steed, one which lets you ride her with ease [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omnichela.net/wp-content/uploads/2009/09/DAYTONA650_04.jpg" alt="DAYTONA650_04" title="DAYTONA650_04" width="553" height="369" class="alignnone size-full wp-image-17" /></p>
<p>This year the British bike has increased its cylinder capacity to 640cc which has been marvelous to gain some more power in the face of the Japanese supersports . Riders could adapt quickly thanks to the size and weight . The Triumph Daytona is a noble steed, one which lets you ride her with ease . And the right suspension settings make for an effective and sure footed behavior on the track . And although general rigidness is not increased. </p>
<p>  The power from the 4 inline cylinders has improved thanks to the increase in displacement . It would also helps if the rev range was increased . Brakes are the only ones which are not radical but that doesn&#8217;t mean that lacks braking potential, since these are of very high quality and offer excellent and reliable braking performance . </p>
<p>  The gearshift is precise and very smooth to operate . The lack of vibration and soft feel make the daytona not only different in every aspect but also the most adaptable to life outside the circuit . The aerodynamic protection is also best among the supersport bikes, and the instruments are easiest to read .   </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/08/08/triumph-daytona-650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR 1000RR</title>
		<link>http://omnichela.net/2009/08/06/honda-cbr-1000rr/</link>
		<comments>http://omnichela.net/2009/08/06/honda-cbr-1000rr/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:32:15 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda CBR 1000RR]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[super sports]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=46</guid>
		<description><![CDATA[THE CBR 1000 is probably the most balanced bike in this category, Smooth and easy to ride. She is one of the most refined performers. However her lap times are not amongst the beat firstly because of her weight. Which at 208kg is only surpassed by the F4 1000s. She also has a 14kg disadvantage [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://omnichela.net/wp-content/uploads/2009/09/2007_honda_cbr1000rr_cr-300x246.jpg" alt="2007_honda_cbr1000rr_cr" title="2007_honda_cbr1000rr_cr" width="300" height="246" class="aligncenter size-medium wp-image-47" /></p>
<p>   THE CBR 1000 is probably the most balanced bike in this category, Smooth and easy to ride. She is one of the most refined performers. However her lap times are not amongst the beat firstly because of her weight. Which at 208kg is only surpassed by the F4 1000s. She also has a 14kg disadvantage against the ZX-10R. Which is the lightest bike in this category. Secondly the CBR makes lesser power. With 151PS she makes around 151PS less than the Kwacker. With these differences and despite the refinement of cycle parts, gracious mannerisms and sensational composure, she just can’t match her rivals when it comes to a head on battle for lap times.<br />
	At the controls of the CBR1000RR everything feels soft, it has outstanding vibration damping abilities and with an ideal weight distribution between footrest and handlebars she offers a comfortable riding position which is more oriented towards long haul journeys rather than the razor sharp character needed on track.<br />
	However that does not entirely mean her handing is too tame and she can hold her own dicing round corners on a circuit. This impression comes about thanks to great tuning and efficient suspension, which has made her one of the favored choices of the riders of Master Bike.<br />
	The refinement is of such a high order that the engine does not feel stressed at all even when revved to the peak of her rev band. Power delivery is very progressive and on e does not need wring throttle to the max to get all her juice.<br />
	We also must mention the efficient brakes, quite unlike the rest of the Japanese bikes with their radial bombs. She does not falter even a little no matter how you treat her. Gear shift is equally smooth through it’s a pity that the clutch has an anti-lock system on the real wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2009/08/06/honda-cbr-1000rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

