<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGC&#38;B world &#187; Cars</title>
	<atom:link href="http://omnichela.net/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://omnichela.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volkswagen Cross Coupe</title>
		<link>http://omnichela.net/2012/01/11/volkswagen-cross-coupe/</link>
		<comments>http://omnichela.net/2012/01/11/volkswagen-cross-coupe/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:16:03 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Volkswagen Cross Coupe]]></category>
		<category><![CDATA[Volkswagen Cross Coupe photos]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1495</guid>
		<description><![CDATA[At the 2011 Tokyo Motor Show, Volkswagen is revealing the Cross Coupé, a concept SUV that looks towards the future. This all-wheel-drive plug-in hybrid vehicle shows how Volkswagen designers could envision a crossover that’s part four-door coupe, part compact SUV. The design team, led by Walter de Silva and Klaus Bischoff, has created an intriguing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/VW-Cross-Coupe-2.jpg"><img src="http://omnichela.net/wp-content/uploads/2012/01/VW-Cross-Coupe-2.jpg" alt="" title="VW Cross Coupe 2" width="580" height="387" class="alignnone size-full wp-image-1496" /></a></p>
<p>At the 2011 Tokyo Motor Show, Volkswagen is revealing the Cross Coupé, a concept SUV that looks towards the future. This all-wheel-drive plug-in hybrid vehicle shows how Volkswagen designers could envision a crossover that’s part four-door coupe, part compact SUV. The design team, led by Walter de Silva and Klaus Bischoff, has created an intriguing study that impressively combines the best of the two worlds. Original, strong in character, and sculptural and dynamic, the Cross Coupé hints at the future of SUV design at Volkswagen.</p>
<p>The sporty Cross Coupé concept is based on Volkswagen’s new modular transverse matrix (MQB)—the first time a vehicle has been shown off this platform. The four-seater SUV is powered by two electric motors and a direct-injection turbocharged gasoline (TSI®) engine. The Cross Coupé can drive a distance of up to 25 miles purely on electric power. </p>
<p>Long wheelbase, short overhangs<br />
The concept car is longer than a VW Golf and shorter than a Tiguan at 171.1 inches overall. At 73.5 inches wide and 60.0 inches high, it also falls neatly in between these two bestsellers. The Cross Coupé is thus sized in the globally popular A-segment. With a very long wheelbase of 103.5 inches—two inches longer than a Golf and an inch longer than the Tiguan—compared to its overall length, the Cross Coupé has correspondingly short overhangs: 33.7 and 33.9 inches, respectively, at the front and back. The powerful, muscular proportions are underscored by the wide 62.4-inch front and 63.5-inch rear track dimensions.  </p>
<p>The Cross Coupé is still designed to be practical off-road as well as on pavement. The front approach angle, for instance, is 24.2 degrees and the rear departure angle is an impressive 32.5 degrees. The Cross Coupé reinforces its off-road credentials with excellent ground clearance. </p>
<p>Forward Looking Design<br />
The defining features of the Cross Coupé’s styling are the long hood, a completely new frontal aesthetic, the set-back passenger compartment, and the low window line for an SUV. The Cross Coupé looks like it has been milled from a solid block, with extremely precise and modern lines. It also shows the direction in which Volkswagen design is developing. </p>
<p>One striking element is a shoulder line—the tornado line—that looks as if it has been cut with a razor blade. This runs just below the frameless windows, extending from the front to the rear fenders. The decidedly flared fenders create a very powerful stance and produce a silhouette that is reminiscent of a sports car, allied with the robustness of an SUV. The 20-inch alloy wheels, equipped with 265/45-section tires, enhance the sporty look. At the rear, a voluminous coupe-like C-post rises up over the wheelarches.  </p>
<p>Radical Front Lights: The potential of the Volkswagen design DNA developed by Walter de Silva (Group Chief Designer) and Klaus Bischoff (Volkswagen Chief Designer) is shown in the concept car’s front section. In this instance, the characteristic horizontal lines of the “Volkswagen visage” become a link between present and future. Unlike today’s models, the designers have physically merged the twin bi-xenon headlamps with the radiator grille’s chrome-plated fins. Two chrome bars that ascend to the sides of the vehicle and link the headlamps are part of an entirely new lighting concept; the lower of the two chrome fins contains the Daytime Running Lights and the fin above it incorporates the turn signals. </p>
<p>The center of the bumper has an area painted in the vehicle’s color: a precisely shaped character line extends upwards to form a homogenous unit with the bars of the radiator grille. Right at the bottom of the bumper is another air intake, which is fitted with two additional smaller chrome bars. To the left and right of each inlet are the LED foglights. </p>
<p>Coupe-style roofline: The shallow line of the side windows also influences the rear of the car. The steeply raked rear window is typical of a coupe. The rear edge of the hatchback is finished off by a spoiler, which optically extends the roof surface and also optimizes the aerodynamics. The rear light clusters are kept slim and, in similar fashion to their counterparts on the latest production models such as the new CC, they feature a delicate, pale, horizontal bar that makes them look very elegant. The chunky rear bumper is, however, typical of an SUV and features integrated exhaust pipes on either side. </p>
<p>The Best of Both Worlds<br />
Inside, the worlds of the SUV and the coupe form an exciting alliance. This four-seater has a significantly sportier design than conventional SUVs. For example, the dashboard has the precise lines of a coupe’s, yet is raised up like an SUV’s. The surface of the dashboard exudes a very refined quality, yet is also very robust. This robustness is also a feature of the controls and touch points inside the vehicle: for instance, the stability control systems and driving modes are controlled via two aluminum-alloy rotary switches, with the button for the electric parking brake located between them. The strikingly wide shift lever for the seven-speed dual-clutch automatic (DSG) transmission is also made of aluminum: as well as providing some visual fun, it also is pleasing to the touch. Two robust but elegant grab handles are a feature of the center stack, which also incorporates the HVAC controls and air vents, and a touchscreen display that monitors all relevant vehicle functions, from on- and off-road navigation to the sound system. </p>
<p>Programmable instruments: Arranged behind the three-spoke steering wheel is a user-programmable instrument cluster. The driving mode‘s rotary control knob can be used to select between “Sport,” “City,” and “Offroad.” The screen display varies according to the mode selected: for instance, “Offroad” mode features a compass and a topographic map. Each of the three modes has a customized screen layout and different color scheme. Positioned centrally between the twin round dials is another multifunction color display that shows vehicle information, the phone menu, audio details, and additional navigational information. </p>
<p>Designed for long journeys: The Cross Coupé is fitted with four individual bucket seats that have solidly integrated headrests. The four passengers have ample leg-, head- and shoulder-room. The backs of the rear seats and the front passenger’s seat can be folded fully forwards to accommodate bulky items such as surfboards and bicycles. The seat backs have an outer synthetic covering so that they form a durable surface for such loads when they are folded down. There’s 13.4 cubic feet of trunk space behind the rear seats, which expands to 43.4 cubic feet with the rear seats folded.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/11/volkswagen-cross-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Toyota Camry Receives NHTSA 5-Star</title>
		<link>http://omnichela.net/2012/01/11/2012-toyota-camry-receives-nhtsa-5-star/</link>
		<comments>http://omnichela.net/2012/01/11/2012-toyota-camry-receives-nhtsa-5-star/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:12:22 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[2012 Toyota Camry]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Toyota Camry review]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1492</guid>
		<description><![CDATA[We are very pleased that the 2012 Camry has earned a five-star composite safety rating from the National Highway Traffic Safety Administration (NHTSA). The fact that the Camry earned this five-star overall score after enduring a more rigorous NHTSA testing procedure targeted at raising the bar for overall vehicle safety is testament to the strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/2012_Toyota_Camry_Hybrid.jpg"><img src="http://omnichela.net/wp-content/uploads/2012/01/2012_Toyota_Camry_Hybrid.jpg" alt="" title="2012_Toyota_Camry_Hybrid" width="600" height="400" class="alignnone size-full wp-image-1493" /></a></p>
<p>We are very pleased that the 2012 Camry has earned a five-star composite safety rating from the National Highway Traffic Safety Administration (NHTSA). The fact that the Camry earned this five-star overall score after enduring a more rigorous NHTSA testing procedure targeted at raising the bar for overall vehicle safety is testament to the strong design, and safety-focused engineering expected from a top-selling vehicle.</p>
<p>The redesigned 2012 Camry features a reinforced body structure that utilizes high-strength steel construction to help withstand cabin deformity during certain severe collisions, absorb impact energies and help enhance occupant safety. Each Camry is also equipped with a class-leading 10 standard airbags to help protect occupants in the event of a collision. Like all Toyota models, the 2012 Camry is equipped with Toyota’s Star Safety System, which includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Braking System (ABS), Electronic Brake-force Distribution (EBD) and Brake Assist. Comprehensive car insurance values these types of technology and can help reduce rates.</p>
<p>Vehicle safety and the development of technologies that forward the safety mission, such as Camry&#8217;s available Blind Spot Monitor, are excellent active safety systems that can help reduce car insurance costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/11/2012-toyota-camry-receives-nhtsa-5-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Pathfinder Concept At NAIAS</title>
		<link>http://omnichela.net/2012/01/11/nissan-naias/</link>
		<comments>http://omnichela.net/2012/01/11/nissan-naias/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:09:19 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[2012 North American International Auto Show]]></category>
		<category><![CDATA[Nissan NAIAS]]></category>
		<category><![CDATA[Nissan Pathfinder Concept]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1488</guid>
		<description><![CDATA[The Nissan Pathfinder Concept, which will debut at the 2012 North American International Auto Show, takes all of Pathfinder’s traditional SUV hallmarks and wraps them in a new platform and dramatic new aerodynamic body. With thoughtful technology, comfortable seating for seven (instead of five) and ample cargo room, the 4-wheel drive Pathfinder Concept previews the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/Pathfinder.jpeg"><img src="http://omnichela.net/wp-content/uploads/2012/01/Pathfinder.jpeg" alt="" title="Pathfinder" width="600" height="261" class="alignnone size-full wp-image-1489" /></a></p>
<p>The Nissan Pathfinder Concept, which will debut at the 2012 North American International Auto Show, takes all of Pathfinder’s traditional SUV hallmarks and wraps them in a new platform and dramatic new aerodynamic body. </p>
<p>With thoughtful technology, comfortable seating for seven (instead of five) and ample cargo room, the 4-wheel drive Pathfinder Concept previews the next-gen production Pathfinder that is scheduled to go on sale in the fall of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/11/nissan-naias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Ertiga unveiled</title>
		<link>http://omnichela.net/2012/01/07/maruti-ertiga-unveiled/</link>
		<comments>http://omnichela.net/2012/01/07/maruti-ertiga-unveiled/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:48:20 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[auto expo]]></category>
		<category><![CDATA[auto expo 2012 delhi]]></category>
		<category><![CDATA[autoexpo]]></category>
		<category><![CDATA[delhi auto expo 2012]]></category>
		<category><![CDATA[ford ecosport]]></category>
		<category><![CDATA[Maruti Ertiga]]></category>
		<category><![CDATA[Maruti Ertiga price]]></category>
		<category><![CDATA[Maruti Ertiga spec]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1467</guid>
		<description><![CDATA[Maruti Suzuki has unveiled the Ertiga MPV at the Auto Expo 2012 and said that the market launch of the mini-MPV will take place in end of March or beginning of April. Ertiga is the first compact MPV, multi-purpose vehicle. Maruti calls it as India’s first compact 3 rows MPV – which is 4,265mm long, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/Maruti-Ertiga.jpg"><img src="http://omnichela.net/wp-content/uploads/2012/01/Maruti-Ertiga.jpg" alt="" title="Maruti-Ertiga" width="640" height="427" class="alignnone size-full wp-image-1468" /></a></p>
<p>Maruti Suzuki has unveiled the Ertiga MPV at the Auto Expo 2012 and said that the market launch of the mini-MPV will take place in end of   March or beginning of April.</p>
<p>Ertiga is the first compact MPV, multi-purpose vehicle. Maruti calls it as India’s first compact 3 rows MPV – which is 4,265mm long, 1,695mm wide, 1,685mm tall and 2,745mm wheelbase – class-leading fuel economy – 1.4-litre VVT petrol engine making 70KW/130Nm and 1.3L diesel engine with 66KW/200Nm.</p>
<p>ARAI fuel efficiency figure is 20.77kmpl for the diesel and 16.02kmpl for the petrol. Ertiga is available in 1400 cc petrol and 1300 cc diesel engines. Maruti says Ertiga’s diesel version will have a mileage of 20 km per litre.</p>
<p>It has a new K14 petrol and a super turbo DDIS engine. The K14 engine develops 94PS of power at 6000rpm and 130Nm of torque at 4000rpm while the diesel produces 88PS of power and 200Nm of torque.</p>
<p>The interior, mirrors and dashboard styling are similar to the new Swift but will have beige interiors, instead of black. This 7-seater MPV with three rows of seats will have an option of 2, 3/4, 5 and seven seats. It will have a twin air- conditioner unit. In terms of safety, the Ertiga gets dual airbags and ABS.</p>
<p>The dashboard is a clear adaptation of the one on the current Swift. Boot space varies between 135 to 735 litres depending on whether the last rows of seats are folded down or not. The last row of seats is accessible through a folding middle row although it is best left to kids or luggage.</p>
<p>Kenichi Ayukawa, Managing Officer, Executive General Manager of Suzuki Motor Corporation says compact, small, light weight and efficient cars hold the future. Ertiga is designed for families that are socially connected.</p>
<p>The price of the car is expected to vary between Rs 7 lakh and Rs 8.5 lakh. </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/07/maruti-ertiga-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford EcoSport</title>
		<link>http://omnichela.net/2012/01/05/ford-ecosport/</link>
		<comments>http://omnichela.net/2012/01/05/ford-ecosport/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:01:19 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[auto expo]]></category>
		<category><![CDATA[autoexpo]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[delhi auto expo 2012]]></category>
		<category><![CDATA[ford ecosport]]></category>
		<category><![CDATA[Ford EcoSport pictures]]></category>
		<category><![CDATA[Ford EcoSport price]]></category>
		<category><![CDATA[Ford EcoSport rate]]></category>
		<category><![CDATA[Ford EcoSport spec]]></category>
		<category><![CDATA[Ford EcoSport stills]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1446</guid>
		<description><![CDATA[Based on the Fiesta, the high-rise wagon will go on sale with a price tag starting from as low as $22,000. The Ford EcoSport is aimed directly at urban, style-conscious motorists who place economy, practicality and agility above off-road ability. In fact, the EcoSport &#8211; a name that will stick for Australia &#8211; will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/ford-ecosport-w.jpg"><img src="http://omnichela.net/wp-content/uploads/2012/01/ford-ecosport-w.jpg" alt="" title="ford-ecosport-w" width="650" height="366" class="alignnone size-full wp-image-1447" /></a></p>
<p>Based on the Fiesta, the high-rise wagon will go on sale with a price tag starting from as low as $22,000. The Ford EcoSport is aimed directly at urban, style-conscious motorists who place economy, practicality and agility above off-road ability. </p>
<p>In fact, the EcoSport &#8211; a name that will stick for Australia &#8211; will be made only with front-wheel drive. But it will have a fresh range of engines. Top of the list is Ford’s EcoBoost 1-litre, three-cylinder petrol engine. Ford claims it has the same power and will return similar performance to its 1.6-litre normally-aspirated engine thanks to direct-fuel injection and turbocharging. </p>
<p>Ford claims 4.5 litres/100km and 140 grams of CO2 per kilometre &#8211; but says however good this engine is, it can’t match an even more frugal 1.5-litre turbo-diesel. The SUV will also be available with a 1.5-litre normally-aspirated petrol engine. </p>
<p>The diesel version &#8211; a smaller-capacity derivative of the Ford/Peugeot 1.6-litre turbo-diesel &#8211; can get fuel economy about 3.9 L/100km when matched to a five-speed automatic. </p>
<p>Ford production director for the B-Car category, David Filipe, tells Carsguide that the EcoNetic diesel engine &#8211; available in Australia’s Fiesta &#8211; is unlikely to be available in the EcoSport because the drivetrains selected are already efficient. </p>
<p>But he hasn’t ruled out the SUV being a potential recipient for alternative engines, though in the shorter term, sees fuel-saving add-on technologies being introduced. </p>
<p>“We are looking at stop-start systems and other technology,’‘ he says. “We have also been very aggressive on weight reduction.’‘ But he didn’t have final weight figures for the car. </p>
<p>He says transmissions will be a five-speed manual and a six-speed dual-clutch automatic. There may be a six speed manual for the bigger diesel engine. He says the dual clutch box is shared with the Fiesta and will be available later in the launch timetable. </p>
<p>“We have no plans for an all-wheel drive version.’’ Filipe says. “We know how to do it but it’s up to market demand. But I can’t see a lot of buyers of B-segment cars wanting AWD. In C-segment cars, yes, there is demand.</p>
<p>The Kuga is one example of demand in this segment.’’ Ford Australia spokesperson Sinead Phipps says it’s too early to give drivetrain, specification and pricing. But she has confirmed that the 1-litre turbo-petrol is one of the engines coming here. Filipe says the EcoSport has been specifically designed and engineered so it drives like a nimble small car. “It doesn’t drive like an SUV,’’ he says. </p>
<p>“We had a German team &#8211; the one that built Fiesta &#8211; do the ride and handling of the platform. It is an SUV that can be interpreted for all global markets. “There’s no reason we can’t take the EcoSport into the US,’’ he says, even though that market is not on the agenda. </p>
<p>Filipe also says the small SUV has been developed for all markets with a Euro-5 level of emissions and has “a strategy’’ to be a five-star NCAP crash-rated car. Of the launch of the EcoSport, Ms Phipps says: “It will create its own segment in the small-car class. </p>
<p>“We see it being particularly attractive to urban buyers who want the same level of flexibility in bigger SUVs &#8211; including our Territory &#8211; but want it in a smaller size.’’ Ford’s Asia Pacific and Africa president, Joe Hinrichs, says the EcoSport &#8211; which uses the new Fiesta small car as its base &#8211; will spawn more models. One is believed to be a coupe. </p>
<p>Australia currently sources two passenger cars from India &#8211; the Hyundai i20 and the Suzuki Alto &#8211; and some commercial vehicles. Ford is soon to complete a massive increase in its Indian factories, opening new car and engine plants in west and expanding its existing plants in the east. </p>
<p>Mr Hinrichs says India will lay a bigger role in providing smaller vehicles for the global market. Ford Australia will also launch a mid-size SUV in March, the Kuga, which is built in Germany. In 2013, the EcoSport will be followed by a 4WD wagon based on the Ranger utility and built in Thailand. </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/05/ford-ecosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Expo 2012 &#8211; Maruti Suzuki XA (XA Alpha) unveiled</title>
		<link>http://omnichela.net/2012/01/05/auto-expo-2012-maruti-suzuki-xa-xa-alpha-unveiled/</link>
		<comments>http://omnichela.net/2012/01/05/auto-expo-2012-maruti-suzuki-xa-xa-alpha-unveiled/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:59:16 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[auto expo]]></category>
		<category><![CDATA[autoexpo]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[delhi auto expo 2012]]></category>
		<category><![CDATA[ford ecosport]]></category>
		<category><![CDATA[Maruti Suzuki XA]]></category>
		<category><![CDATA[XA Alpha]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1443</guid>
		<description><![CDATA[Maruti new corporate philosophy is &#8216;way of life&#8217;. The Maruti stall is one of the largest, if not the largest at the 2012 Auto Expo. It is divided into several zones where several products are displayed. It also includes the Suzuki Motorcycles zone Since last expo in 2010 there has been a dramatic change in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/xalpha.jpg"><img src="http://omnichela.net/wp-content/uploads/2012/01/xalpha.jpg" alt="" title="xalpha" width="590" height="298" class="alignnone size-full wp-image-1444" /></a></p>
<p> Maruti new corporate philosophy is &#8216;way of life&#8217;. The Maruti stall is one of the largest, if not the largest at the 2012 Auto Expo. It is divided into several zones where several products are displayed. It also includes the Suzuki Motorcycles zone Since last expo in 2010 there has been a dramatic change in the Indian automotive landscape&#8221; Shinzo Nakanishi, MD and CEO, Maruti Suzuki India Ltd &#8220;The choice of automobile will dictate the way of life of customers&#8221; &#8211; Nakanishi.</p>
<p>The new compact SUV is called XA Î± (XA Alpha). It is aimed at both on and off road usage. The design is derived from Indian wrestling. It takes inspiration from the various wrestling poses. The Lava red colour denotes passion and power.  It is over four metres long and almost as big as the Skoda Yeti. Tag line is the Wild Urban Very impressive styling looks chunky beefy and rugged. It is similar design to what we saw on the Ford EcoSport yesterday with square boxy lines but with very strong accents.</p>
<p>Big fenders nice very nice grille and front air dam on beefy bumpers. Looks like suicide doors at the moment. Evoque coupe-like profile narrow windows small glass areas. Fat C pillar adds a lot of strength to profile, looks very Dakar-ish Power plants will be in both petrol and diesel, petrol may be a 1.3. Nice rear end slim tail lamps  Narrow rear wind screen. Also fat chunky bumpers at rear. Since this a concept things will change. Overall very impressive looking.  </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/05/auto-expo-2012-maruti-suzuki-xa-xa-alpha-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bajaj RE60 Price &amp; Mileage</title>
		<link>http://omnichela.net/2012/01/04/bajaj-re60-price-mileage/</link>
		<comments>http://omnichela.net/2012/01/04/bajaj-re60-price-mileage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:27:38 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Bajaj RE60 Price]]></category>
		<category><![CDATA[Bajaj RE60 Price in bangalore]]></category>
		<category><![CDATA[Bajaj RE60 Price in chennai]]></category>
		<category><![CDATA[Bajaj RE60 Price in delhi]]></category>
		<category><![CDATA[Bajaj RE60 Price in india]]></category>
		<category><![CDATA[Bajaj RE60 Price in kolkata]]></category>
		<category><![CDATA[Bajaj RE60 Price in mumbai]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1438</guid>
		<description><![CDATA[ndia’s second largest bike maker Bajaj Auto launched a low-emission car RE60 on Tuesday. RE60 is the Bajaj Auto’s first product for the car segment. RE60 will be launched in 2012. The RE60 is fuel efficient car and gives 35 Kilometer per liter Mileage. Its name is RE60 because its a low-emission car which only [...]]]></description>
			<content:encoded><![CDATA[<p>ndia’s second largest bike maker Bajaj Auto launched a low-emission car RE60 on Tuesday. RE60 is the Bajaj Auto’s first product for the car segment. RE60 will be launched in 2012.</p>
<p>The RE60 is fuel efficient car and gives 35 Kilometer per liter Mileage. Its name is RE60 because its a low-emission car which only produces a 60 g/km of CO2. </p>
<p>“We make about 520,000 three-wheelers a year of which only 200,000 are sold in India and rest exported. So we see markets like Sri Lanka, which could be the first export market has huge potential for RE60,” he said.</p>
<p>Bajaj Auto has been working with Renault SA &#038; Nissan Motor Co on a ultra low-cost mini car project. But some how original plan plans have changed and Bajaj has made this car on its own. Renault and Nissan will sell the four-wheeler under its own name. </p>
<p>Bajaj RE60 Small Car Price:<br />
Expected Between 100000/- to 200000/- </p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/04/bajaj-re60-price-mileage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bajaj RE 60 Specification</title>
		<link>http://omnichela.net/2012/01/04/bajaj-re-60-specification/</link>
		<comments>http://omnichela.net/2012/01/04/bajaj-re-60-specification/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:25:27 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[auto expo]]></category>
		<category><![CDATA[autoexpo]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[bajaj auto]]></category>
		<category><![CDATA[bajaj auto launches ultra low cost car re 60]]></category>
		<category><![CDATA[re60]]></category>
		<category><![CDATA[tata nano]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1435</guid>
		<description><![CDATA[Bajaj Auto, a listed two-wheeler and three-wheeler company, announced the launch of RE 60, an ultra-low cost car. The company claims that the car would have a mileage of close to 40 km per litre and will have a 200 cc engine. Specification : Bajaj RE60 1+3 If you are looking for technical specification of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2012/01/re-60.jpg"><img src="http://omnichela.net/wp-content/uploads/2012/01/re-60.jpg" alt="" title="re-60" width="270" height="311" class="alignnone size-full wp-image-1436" /></a></p>
<p>Bajaj Auto, a listed two-wheeler and three-wheeler company, announced the launch of RE 60, an ultra-low cost car. The company claims that the car would have a mileage of close to 40 km per litre and will have a 200 cc engine.  </p>
<p>Specification : </p>
<p>Bajaj RE60 1+3<br />
If you are looking for technical specification of Bajaj RE60 1+3 then you are at right place. Check out below mention specifications of Bajaj RE60 1+3 that show you that what you are investing and what you are getting against your cost. See Bajaj RE60 1+3 specifications such as engine type, maximum power, top speed, gear box and more.  </p>
<p>Bajaj RE60 Small Car Full Specifications:</p>
<p>    Max speed 70kph<br />
    Turning circle – 3.5m<br />
    Length – 2,752mm<br />
    Width – 1,312mm<br />
    Height – 1,650mm<br />
    Seating Capacity – 2+2 or 1+3</p>
<p>More about RE60</p>
<p>    Low emissions CO2 :: 60gms/km<br />
    Highest Mileage  : 35 kmpl<br />
    Maximum Speed  : 70 kmph<br />
    Turning circle radius :  3.5 meters<br />
    Overall length  : 2752 mm<br />
    Overall width  : 1312 mm<br />
    Overall height  : 1650 mm<br />
    Seating capacity :  2+2 or 1+3</p>
]]></content:encoded>
			<wfw:commentRss>http://omnichela.net/2012/01/04/bajaj-re-60-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Camry Hybrid 2012 launched in US</title>
		<link>http://omnichela.net/2011/12/16/toyota-camry-hybrid-2012-launched-in-us/</link>
		<comments>http://omnichela.net/2011/12/16/toyota-camry-hybrid-2012-launched-in-us/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:46:23 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012 feature]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012 in newyork]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012 price]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012 price in india]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012 price in US]]></category>
		<category><![CDATA[Toyota Camry Hybrid 2012 spec]]></category>

		<guid isPermaLink="false">http://omnichela.net/?p=1387</guid>
		<description><![CDATA[Toyota Camry Hybrid 2012, one of the most awaited premium sedans in the global market, launched in the US market on Wednesday. The new Camry Hybrid carries a series of improvement as compared to its predecessors. The car is priced reasonably despite the fact that it carries a number of additional features as against previous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omnichela.net/wp-content/uploads/2011/12/2012-Toyota-Camry-Hybrid-Picture.jpg"><img src="http://omnichela.net/wp-content/uploads/2011/12/2012-Toyota-Camry-Hybrid-Picture.jpg" alt="" title="2012-Toyota-Camry-Hybrid-Picture" width="570" height="379" class="alignnone size-full wp-image-1388" /></a></p>
